FBD Connacht League Finals
1995 Tuam Mayo 1-9 Galway 0-12
Replay Castlebar Mayo 0-16 Galway 0-15
1996 Castlebar Mayo 1-9 Galway 0-9
1997 Roscommon Roscommon 2-6 Mayo 0-7
1998 Roscommon Galway 1-5 Roscommon 0-7
1999 Roscommon Roscommon 1-10 Galway 1-10
Replay Tuam Roscommon 1-12 Galway 3-3
2000 Tuam Mayo 2-9 Galway 0-11
2001 Roscommon Galway 1-11 Roscommon 1-10
2002 Tuam Galway 4-12 Sligo 2-12
2003 Roscommon Mayo 0-14 Roscommon 0-6
2004 Castlebar Sligo 1-12 Mayo 0-8
2005 Salthill GMIT 1-14 NUIG 0-17
Replay Salthill GMIT 1-19 NUIG 2-16
2nd Replay New York GMIT 0-13 NUIG 2-4
2006 Tuam Galway 2-8 Mayo 0-9
2007 Tuam Sligo IT 1-11 Galway 1-9
2008 Salthill Galway 4-9 NUIG 2-10
2009 Tuam Galway 2-15 Roscommon 1-14
2010 Castlebar Mayo 0-12 Galway 0-9
2011 Castlebar Mayo 1-14 NUIG 0-11
2012 Castlebar Mayo 0-14 NUIG 0-4
2013 Sligo Leitrim 0-8 Sligo 0-5
2014 Carrick-on-Shannon Leitrim 2-5 Roscommon 1-7
2015 Kiltoom Roscommon 4-8 Galway 1-12
Summary of Titles :
Mayo 7
Galway 6
Roscommon 3
Leitrim 2
Sligo 1
GMIT 1
Sligo IT 1
From 1999 to 2012, the home winners have travelled to New York to play the final against New York, and all were successful, apart from 2004 when the home side defeated Sligo by 1-10 to 0-12. In 2006 and 2012 Galway and Mayo did not travel and New York were awarded the titles in those years.
In 2005, GMIT and NUIG could not be separated after two games in the home final. It was decided to send both teams to New York for the third game, which was won by GMIT at Rocklands. They then went on to defeat New York in the final on the following day.
Results of finals played in New York were as follows :
1999 Roscommon 1-12 New York 1-9
2000 Mayo 0-13 New York 0-9
2001 Galway 4-15 New York 3-13 (AET)
2002 Galway 5-11 New yotk 0-6
2003 Mayo 2-14 New York 3-9
2004 New York 1-10 Sligo 0-12
2005 GMIT 1-10 New York 0-6
2006 New York awarded
2007 Sligo IT 4-8 New York 1-6
2008 Galway 4-15 New York 1-13
2009 Galway 1-18 New York 0-4
2010 Mayo 0-19 New York 0-7
2011 Mayo 7-12 New York 2-8
2012 New York awarded
From its inception in 1995, the League was contested by the five counties in Connacht. In 2003, the three colleges, GMIT, NUIG Sligo IT, were allowed enter the competition. In 2004, the Defence Forces took part for a year, while in 2005 Clare did the same. London took part in 2012.